Lift Sling Net Belt Factory produce Endless Round Slings,Endless Polyester Round sling,Endless Polyester Round Lifting Sling,Endless Round Polyester Sling.
Endless Round Slings feature a soft, non-abrasive outer layer that protects delicate surfaces, such as polished metals, glass, or machinery components, while their high-strength synthetic core ensures 6:1 safety-rated capacities (adjustable up to 50+ tons). The seamless, closed-loop construction of Endless Round Slings distributes weight evenly, minimizes stress points, and resists abrasion, chemicals, and UV damage in harsh industrial environments.
4. Rigorous ISO 12402 and EN 1492-2 certifications ensure Endless Round Slings meet global safety standards for heavy lifts.
Unlike traditional slings, Endless Round Slings combine operator safety (ergonomic handling) with load security (no load shift or slippage). Their endless design reduces rigging errors, while the soft fiber core absorbs shock loads, extending service life. Endless Round Slings are trusted by industries worldwide for their adaptability, durability, and compliance with stringent safety protocols.
Endless Round Slings redefine modern rigging—where flexibility meets industrial-grade strength. Whether lifting 10 tons of precision equipment or 50 tons of raw materials, Endless Round Slings deliver unmatched reliability.
Endless Round Sling Common Parameters
|
|
|
|
|
|
1000 | 15 | 50 | 0.5 | 80 | 0.47 |
2000 | 16 | 60 | 0.5 | 80 | 0.60 |
3000 | 18 | 70 | 0.5 | 80 | 0.82 |
4000 | 20 | 75 | 0.5 | 80 | 1.20 |
5000 | 25 | 80 | 0.5 | 80 | 1.47 |
6000 | 27 | 90 | 1.0 | 80 | 1.70 |
8000 | 28 | 100 | 1.0 | 80 | 2.20 |
10000 | 29 | 110 | 2.0 | 80 | 3.00 |
12000 | 30 | 125 | 2.0 | 80 | 3.40 |
15000 | 31 | 150 | 2.0 | 80 | 4.00 |
20000 | 32 | 180 | 2.5 | 80 | 5.60 |
25000 | 34 | 200 | 2.5 | 80 | 6.80 |
30000 | 68 | 220 | 2.5 | 80 | 8.20 |
40000 | 75 | 250 | 2.5 | 80 | 10.9 |
50000 | 86 | 270 | 2.5 | 80 | 13.8 |
60000 | 126 | 280 | 4.0 | 80 | 16.6 |
80000 | 138 | 300 | 4.0 | 80 | 22.0 |
100000 | 152 | 320 | 4.0 | 80 | 27.0 |
200000 | 230 | 460 | 5.0 | 80 | 66.0 |
300000 | 310 | 535 | 5.0 | 80 | 82.0 |
400000 | 380 | 680 | 5.0 | 80 | 98.0 |
500000 | 410 | 760 | 8.0 | 80 | 116.0 |
600000 | 460 | 830 | 8.0 | 80 | 139.0 |
700000 | 498 | 880 | 8.0 | 80 | 155.0 |
800000 | 520 | 940 | 9.0 | 80 | 178.0 |
900000 | 580 | 1000 | 9.0 | 80 | 202.0 |
1000000 | 610 | 1060 | 9.0 | 80 | 226.0 |
Sweep WeChat yards pay attention to us
24-hour hotline0523-86933296
The mobile phone13961011588
Copyright © China Lift Sling Net Belt Factory & Copyright Address:JiangPing East road, TianHe Town, TaiZhou City,JiangSu Procince,China 苏ICP备10051201号-3